 
      
      Known Offspring:
Registration:
PKR.V-11805Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree |  Yasahii Xandrina Poland | 
  Sensei Kenjo Red USA 2000 |  Sensei Go Hotshot |  Shia Wase No Le Flakkie Black and Tan | 
|---|---|---|---|
|  Jacquet's Kotohime Red 1989 | |||
|  Shia Wase No Le Keiko Red 1993 |  Shia Wase No Le Snapp 1990 | ||
|  Hokutono Ran Red 1990 | |||
|  Tetsuzakurahime Fuji Xandrina Poland |  Kaissas Chiisai Ringo Red Denmark 1992 |  Madason Fanfare Red United Kingdom 1989 | |
| 
  Kiskas Cinnamon at Madason Red United Kingdom 1986 | |||
|  Fubuki As Aras An Uachtarain Red Netherlands 1993 | 
  Manløtens Uchikatzu Red Sweden 1987 | ||
|  Fuji of Nichinansow 1990 | |||