Known Offspring:
Titles:
UK Ch./Irish Ch; Crufts BOB 2010Nippo registered:
NoHalf-siblings (dam's side):
| Pedigree |
Vormund I'm GaultierRed United Kingdom | Vormund ValentinoUnited Kingdom 2000 | Vormund MoschinoUnited Kingdom 1997 | Nakayu Go Kazusa NakanosowRed Japan |
|---|---|---|---|
Sapporo Holly Hobbie by VormundRed United Kingdom | |||
Wolfworx Fancy Free At VormundRed | Soboku Asobi | ||
Soboku Ushin | |||
Vormund Miss CocoUnited Kingdom | Nakayu Go Kazusa NakanosowRed Japan | Saren No Beniou Go Sarensou砂簾の紅王号 砂簾荘 Japan | |
Benishunran Go Yokohama KohaseJapan | |||
Sapporo Holly Hobbie by VormundRed United Kingdom |
Wellshim Black Jack is VormundBlack and Tan United Kingdom 1990 | ||
Wellshim Poatic DreamUnited Kingdom | |||