 
      
      Known Offspring:
Registration:
AE03449902Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree |  Vormund Miss Selfridge At Shibetsu Red United Kingdom | 
  Vormund I'm Picasso Red United Kingdom |  Nakayu Go Kazusa Nakanosow Red Japan |  Saren No Beniou Go Sarensou 砂簾の紅王号 砂簾荘 Japan | 
|---|---|---|---|
|  Benishunran Go Yokohama Kohase Japan | |||
|  Wolfworx Fancy Free At Vormund Red |  Soboku Asobi | ||
|  Soboku Ushin | |||
| 
  Vormund Polar Mint White United Kingdom |  Vormund Moschino United Kingdom 1997 |  Nakayu Go Kazusa Nakanosow Red Japan | |
| 
  Sapporo Holly Hobbie by Vormund Red United Kingdom | |||
|  Vormund Kadota Small Talk United Kingdom | 
  Vormund Rising Star Sesame United Kingdom 1992 | ||
|  Vormund Smart Talk About Kadota | |||