 
      
      Known Offspring:
Registration:
NHSB 2615019Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree | 
  Vormund British Barbie Red United Kingdom 2005 | 
  Vormund Jimmy Choo Red United Kingdom | 
  Vormund Kiwi Kid Red United Kingdom |  Glendalin Tetsuo Ni Australia | 
|---|---|---|---|
|  Wolfworx Fancy Free At Vormund Red | |||
|  Vormund Gucci Red United Kingdom 2000 |  Nakayu Go Kazusa Nakanosow Red Japan | ||
| 
  Sapporo Holly Hobbie by Vormund Red United Kingdom | |||
| 
  Vormund Polar Mint White United Kingdom |  Vormund Moschino United Kingdom 1997 |  Nakayu Go Kazusa Nakanosow Red Japan | |
| 
  Sapporo Holly Hobbie by Vormund Red United Kingdom | |||
|  Vormund Kadota Small Talk United Kingdom | 
  Vormund Rising Star Sesame United Kingdom 1992 | ||
|  Vormund Smart Talk About Kadota | |||