 
      
      Known Offspring:
Registration:
FIN42361/99Titles:
CHSiblings:
Half-siblings (sire's side):
| Pedigree | 
  Natural Mariko Red Finland 1999 | 
  Vulpecula Nozami Red Australia 1999 |  Vulpecula Ozeki Australia |  Glendalin Igaku Danshi Red | 
|---|---|---|---|
|  Soboku Yokoso Australia | |||
| 
  Sherae Twisted Sister Red Australia |  Kitsune Tomodachi Red | ||
|  Tomoko Go Kuwana Murataso Red Japan | |||
| 
  Natural Sakurano Hana Red Finland 1996 |  Marisven Akihiro Black and Tan Finland 1991 |  Wellshim King of Spades Black and Tan United Kingdom 1990 | |
|  Holker Takaku Red United Kingdom 1989 | |||
| 
  Kinkain Onohime Red Finland 1994 | 
  Hweeko Akai Red Netherlands 1992 | ||
|  Gravelbays Kinkai Red Finland 1992 | |||