 
      
      Known Offspring:
Registration:
AKC NM683030/01Titles:
CHHalf-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree | 
  Sho Go Gold Typhoon Red Japan 1995 |  Kichihoshi (Kipposhi) Go Hyogo Seifusow Japan 1992 |  Koroku Go Hyogo Seifusow Japan | Add Dog | 
|---|---|---|---|
| Add Dog | |||
|  Koihime Go Hyogo Seifusow Japan | Add Dog | ||
| Add Dog | |||
| 
  Riko Go Ryuukyuu Uruma (Gold Typhoon) Red Japan |  Kuninishiki Go Kosei Shiragikusou Japan |  Hamajiro Go Toyohama Unryusow Japan | |
|  Kunihime Go Hamakita Nanzansou | |||
|  Hamahime Go Ryuukyuu Uruma Japan | 
  Kurotetsu Go Izumisou Black and Tan Japan | ||
|  Hamahime Go Nidai Maneisou Japan | |||