 
      
      Known Offspring:
Registration:
ER36619/09Nippo registered:
NoSiblings:
Half-siblings (dam's side):
| Pedigree |  Hokuoukensha No Ichirin Go Black and Tan Finland 2009 |  Hokuoukensha No Hibikiryuu Go Black and Tan Finland 2004 |  Fusui Go Funato Sekinesow Japan |  TENSUI GO KOGAIOBE KENSHA Japan | 
|---|---|---|---|
|  Suzukazehime Go Funato Sekinesow JP Japan | |||
|  Asuka Go Bousou Hakkensou Red Japan 2002 |  Yatsufusa Go Kanagawa Shirai Red Japan | ||
|  Yuu Go Kanawaga Shirai Japan | |||
|  Yachiyo Kurofuku Go Harutakesou Black and Tan Japan 2005 |  Ichirou Go Makuhari Suzukisou Red Japan 1998 |  Ichimatsu Go Makuhari Suzukisou Red Japan | |
|  Takayo Go Shimoshizusou Red | |||
|  Nanahime Go Seigetsusou Black and Tan 2002 | 
  Shiromi No Kokuten Go Jakyouan 城見の黒天号(蛇梗庵) Black and Tan Japan | ||
|  Yamada No Kurohime Go Yamada Miyazakisou Black and Tan | |||