Known Offspring:
| Pedigree | Kintoki FlashbackBlack and Tan United Kingdom | Kintoki The Gladiator At TekinaWhite United Kingdom 1992 | Kintoki Black Bomber At TekinaBlack and Tan United Kingdom 1990 | Shogun Hisui Yukihikari Kiskas |
|---|---|---|---|
Mauraine Nutkraker SweetRed United Kingdom 1988 | |||
Cotton Ginny-A-La KiskasWhite United Kingdom 1991 | Mauraine TojoRed United Kingdom 1988 | ||
Kiskas Kiss KizziRed United Kingdom 1988 | |||
Mauraine Nutkraker SweetRed United Kingdom 1988 | Kiskas Jack DanielsUnited Kingdom 1986 | Shogun Hisui Yukihikari Kiskas | |
Shogun Hisui Yukitamahime Kiskas | |||
Kiskas Whisper Of MauraineRed United Kingdom 1986 |
Beniwashi KenwasoRed USA 1985 | ||
Ogon-No-Takame Ogon Taiyo-So of KiskasRed USA 1982 | |||