 
      
      Known Offspring:
Registration:
NM538316/04Titles:
CHSiblings:
Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree |  Fansu Tokyo Roy Red USA 1994 |  Taichung Bold Concept At OPR Red USA 1993 |  Taichung Tempted By A Lady Sesame USA 1991 |  Elliott of Taichung Black and Tan USA 1990 | 
|---|---|---|---|
| 
  Kiyoichime Gishifujiso Red 1990 | |||
|  Sarihime Go Fujimiya Inu Sha (Fujinomiya Kensha) Red Japan 1991 |  Ryu Go Fujimiya Inu Sha (Ryuu Go Fujinomiya Kensha) Japan | ||
|  Benikohime Of Fujimiya Inu Sha (Fujinomiya Kensha) Japan | |||
|  Taichung Whispering Bells OPR Sesame USA 1992 |  Kurokonami of Ninya Sow Black and Tan 1989 |  Tetsuryu Of Koukaida Sow Japan | |
|  Kurotamahime Of Maranata Black and Tan 1988 | |||
| 
  Homaretennome of Gishifujiso Red Japan 1988 | 
  Joukichi of Yamanashi Fujikensow (Toukensou) Red Japan | ||
|  Takeda No Yukihime Go Ishiisou Japan | |||