Known Offspring:
Registration:
NM337145/01Notes:
Patelle, CERF & Heart NormalSiblings:
Half-siblings (dam's side):
| Pedigree |
Toma of ScottsowRed USA 1990 | Tetsutake ShibakahosoRed 1986 | Takayuki Shogun HisuisowRed Japan 1984 | Add Dog |
|---|---|---|---|
| Add Dog | |||
Mitsutamahime AwaazumasoRed Japan 1983 | Tamanokatsuramaru of AunsowJapan | ||
Komanishikihime of SashusetosowJapan | |||
Prescott J's Rika Of ScottsoRed USA 1989 | Akafuji BeikokusoensoRed 1987 | Add Dog | |
| Add Dog | |||
Sakurahime ShogunhisuisoRed USA 1986 |
Beniwashi KenwasoRed USA 1985 | ||
Shunkome ShogunhisuisoUSA 1984 | |||