 
      
      Known Offspring:
Registration:
KC R2884502R02 - SF25609/94Titles:
INT.CH, FIN.CHHalf-siblings (sire's side):
| Pedigree |  Kiskas Kamikaze Red United Kingdom 1991 |  Kiskas Jack Daniels United Kingdom 1986 |  Shogun Hisui Yukihikari Kiskas |  Tetsuyuki | 
|---|---|---|---|
|  Mitsutamahime | |||
|  Shogun Hisui Yukitamahime Kiskas |  Tetsuyuki | ||
|  Mitsutamahime | |||
|  Mauraine's Magic Red United Kingdom |  Kiskas Jack Daniels United Kingdom 1986 |  Shogun Hisui Yukihikari Kiskas | |
|  Shogun Hisui Yukitamahime Kiskas | |||
|  Kiskas Whisper Of Mauraine Red United Kingdom 1986 | 
  Beniwashi Kenwaso Red USA 1985 | ||
|  Ogon-No-Takame Ogon Taiyo-So of Kiskas Red USA 1982 | |||