 
      
      Registration:
NM33480304Siblings:
Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree |  Foxtrot's O So Snazzy Red USA 1989 | 
  Akira of Cowen Third Red USA 1987 |  Fujitaka of Maranata Red USA 1986 |  Fujimaru Of Ogon Taiyosow Japan | 
|---|---|---|---|
|  Ogon-No-Takame Ogon Taiyo-So of Kiskas Red USA 1982 | |||
|  Tomoko of Cowen Third Red USA 1986 |  Gento's Grizzly Bear Red USA 1984 | ||
|  Yukihime of Gardenasow Red USA 1984 | |||
|  Foxtrot Some Spellbinder Red USA 1987 |  Shin Of Cowen Third Red USA 1986 |  Gento's Grizzly Bear Red USA 1984 | |
|  Yukihime of Gardenasow Red USA 1984 | |||
|  Benzaiten I'm Impressive Red USA 1986 | 
  Tetsumaru of Ichikawa Aoki Black and Tan Japan 1981 | ||
|  Graham Uchida's Yume No Ben-Zaiten USA | |||